This blog is for Ham radio operators and electronics lovers !!!!
Takmicenja - Kalendar
Date start | UTC start | Date end | UTC end | Contest name + link | Mode |
01/01/2021 | 00:00 | 01/01/2021 | 23:59 | ARRL Straight Key Night | CW |
01/01/2021 | 08:00 | 01/01/2021 | 11:00 | SARTG New Year Contest | RTTY |
01/01/2021 | 09:00 | 01/01/2021 | 12:00 | AGCW Happy New Year Contest | CW |
02/01/2021 | 12:00 | 03/01/2021 | 12:00 | WW PMC Contest | CW/SSB |
02/01/2021 | 15:00 | 03/01/2021 | 15:00 | Original QRP Contest | CW |
02/01/2021 | 18:00 | 03/01/2021 | 23:59 | ARRL RTTY Roundup | DIGI |
02/01/2021 | 20:00 | 02/01/2021 | 23:00 | ON5ME - EU CW 160 Meter Contest - 1 | CW |
03/01/2021 | 00:00 | 03/01/2021 | 23:59 | VERON SWL New Year Contest | SWL |
03/01/2021 | 04:00 | 03/01/2021 | 07:00 | ON5ME - EU CW 160 Meter Contest - 2 | CW |
06/01/2021 | 20:00 | 06/01/2021 | 21:00 | UKEICC 80m contests | SSB |
09/01/2021 | 12:00 | 10/01/2021 | 12:00 | UBA PSK63 Prefix Contest | BPSK63 |
10/01/2021 | 09:00 | 10/01/2021 | 10:59 | DARC 10 meter Contest | CW/SSB |
15/01/2021 | 18:00 | 15/01/2021 | 22:00 | LZ Open Contest 80/40m | CW |
16/01/2021 | 12:00 | 17/01/2021 | 11:59 | Hungarian DX Contest | CW/SSB |
23/01/2021 | 12:00 | 24/01/2021 | 12:00 | BARTG RTTY Sprint Contest | RTTY |
23/01/2021 | 12:00 | 24/01/2021 | 12:00 | UK/EI DX Contest | CW |
27/01/2021 | 20:00 | 27/01/2021 | 21:00 | UKEICC 80m contests | CW |
29/01/2021 | 22:00 | 31/01/2021 | 22:00 | CQ WW 160-Meter Contest | CW |
30/01/2021 | 00:00 | 31/01/2021 | 23:59 | VERON SLP Contest - Part 1 | SWL - SSB |
30/01/2021 | 06:00 | 31/01/2021 | 18:00 | REF Contest | CW |
30/01/2021 | 13:00 | 31/01/2021 | 13:00 | UBA DX Contest | SSB |
Feb 26, 2010
CQ WW WPX CW 2009 REZULTATI
Ovde su prikazani samo Top score rezultati stanica sa Balkana .
SOAB HP
#2 3V9A (YT1AD)
SO 28 MHz HP
#3 E73O
#4 E73C
SO 21 MHz HP
#5 YT0Z
#9 YU1KX
SO 14 MHz HP
#3 6W1SJ (E78A)
#7 9A9A
#8 S50K
#9 YT9A
SO 7 MHz HP
#2 ZM3A (ZL3WW)
#4 YT5A (YU1EA)
#5 9A5W
#8 9A8A
#9 9A3Y
SO 3.5 MHz HP
#1 9A1CCY (9A3NM)
#4 YT4T
#8 9A8M
SO 1.8 MHz HP
#4 S53O
#4 9A3B (9A2VR)
SO 28 MHz Low Power
#1 9A3VM
SO 21 MHz Low Power
#8 Z31MM
SO 14 MHz Low Power
#1 YU2A
#5 S53F
#9 S57U
SO 7 MHz Low Power
#1 9A7T(9A2EU)
#4 S54A
SO 3.5 MHz Low Power
#1 E77C
SO 1.8 MHz Low Power
#3 YT4A
#4 E79Z
#7 YT1T
SO All Band QRP
#1 4O4A (i rekord, cestitke Zimba)
SO QRP 3.5 MHz
#2 9A9L
SOAB Assisted High Power All bands
#6 E73M
SOAB Assisted High Power 28 MHz
#1 S57AW
#2 9A2U
#3 YT2T
SOAB Assisted High Power 7 MHz
#1 YU1LA
SOAB Assisted High Power 3.5 MHz
#1 S56X
#4 YT6T (YU7CM)
SOAB Assisted High Power 1.8 MHz
#1 S57M
SOAB Assisted low Power All Bands
#1 9A3XV
#6 S54X
SOAB Assisted low Power 14 MHz
#5 YT5CWW
SOAB Assisted low Power 7 MHz
#2 YU6DX
T/S High Power All Bands
#4 S53MM
#6 9A5K
T/S Low Power 15m
#1 Z31MM
T/S Low Power 20m
#2 S57U
T/S Low Power 40m
#1 S54A
T/S Low Power 160m
#1 YT4A
Rookie 20m
#1 YT2AAA
M/S
#7 E7DX
M/2
#2 9A800VZ
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment